Price & Volume
Recent Price | $1.30 |
Recent Price | 6/8/23 |
52 Week High | $2.69 |
52 Week Low | $1.06 |
5 Day Price Percent Change (%) | 11.12% |
4 Week Price Percent Change (%) | 1.57% |
26 Week Price Percent Change (%) | -5.79% |
52 Week Price Percent Change (%) | -43.47% |
Volume (3 Month Average) (Mil) | 0.75 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 2.08 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 3.49 |
LT Debt to Equity (MRQ) (%) | 14.63 |
LT Debt to Equity (MRQ) (%) | 14.63 |
LT Debt to Equity (FY) (%) | 15.72 |
Total Debt to Equity (MRQ) (%) | 22.82 |
Total Debt to Equity (FY) (%) | 20.58 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 31.54 |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | 23.65 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.44 |
Price to Book (FY) | 0.33 |
Price to Tangible Book (MRQ) | 0.44 |
Price to Tangible Book (FY) | 0.40 |
Price to Tangible Book - Common (MRQ) | 0.42 |
Price to Tangible Book - Common (FY) | 0.34 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -85.08 |
Return on Equity (MRQ) (%) | -80.13 |
Return on Equity (FY) (%) | -84.34 |
Return on Assets (TTM) (%) | -58.27 |
Return on Assets (MRQ) (%) | -52.11 |
Return on Assets (FY) (%) | -60.83 |
Return on Investment (TTM) (%) | -69.40 |
Return on Investment (MRQ) (%) | -68.35 |
Return on Investment (FY) (%) | -70.93 |
Profitability
Operating Margin (TTM) (%) | -10,168.07 |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -7,657.56 |
Net Profit Margin (TTM) (%) | -8,270.74 |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -7,179.65 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |