Price & Volume
| Recent Price | $3.10 |
| Recent Price | 4/20/26 |
| 52 Week High | $41.22 |
| 52 Week Low | $2.52 |
| 5 Day Price Percent Change (%) | 4.73% |
| 4 Week Price Percent Change (%) | 4.03% |
| 26 Week Price Percent Change (%) | -38.25% |
| 52 Week Price Percent Change (%) | -73.30% |
| Volume (3 Month Average) (Mil) | 1.85 |
| Volume (10 Day Average) (Mil) | 0.04 |
| Beta | 2.14 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 2.32 |
| Current Ratio (FY) | 2.32 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | -- |
| Price to Revenue (MRQ) | -- |
| Price to Revenue (FY) | -- |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.50 |
| Price to Book (FY) | 1.50 |
| Price to Tangible Book (MRQ) | 1.72 |
| Price to Tangible Book (FY) | 1.72 |
| Price to Tangible Book - Common (MRQ) | 1.84 |
| Price to Tangible Book - Common (FY) | 1.84 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -256.41 |
| Return on Equity (MRQ) (%) | -303.99 |
| Return on Equity (FY) (%) | -256.41 |
| Return on Assets (TTM) (%) | -131.74 |
| Return on Assets (MRQ) (%) | -159.22 |
| Return on Assets (FY) (%) | -131.74 |
| Return on Investment (TTM) (%) | -230.16 |
| Return on Investment (MRQ) (%) | -272.00 |
| Return on Investment (FY) (%) | -230.16 |
Profitability
| Operating Margin (TTM) (%) | -- |
| Operating Margin (MRQ) (%) | -- |
| Operating Margin (FY) (%) | -- |
| Net Profit Margin (TTM) (%) | -- |
| Net Profit Margin (MRQ) (%) | -- |
| Net Profit Margin (FY) (%) | -- |
| Gross Margin (TTM) (%) | -- |
| Gross Margin (MRQ) (%) | -- |
| Gross Margin (FY) (%) | -- |