Price & Volume
| Recent Price | $2.02 |
| Recent Price | 6/12/26 |
| 52 Week High | $20.48 |
| 52 Week Low | $1.93 |
| 5 Day Price Percent Change (%) | -1.94% |
| 4 Week Price Percent Change (%) | -18.88% |
| 26 Week Price Percent Change (%) | -51.33% |
| 52 Week Price Percent Change (%) | -90.44% |
| Volume (3 Month Average) (Mil) | 2.09 |
| Volume (10 Day Average) (Mil) | 0.05 |
| Beta | 1.93 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.59 |
| Current Ratio (FY) | 2.32 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | -- |
| Price to Revenue (MRQ) | -- |
| Price to Revenue (FY) | -- |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 2.36 |
| Price to Book (FY) | 0.98 |
| Price to Tangible Book (MRQ) | 2.53 |
| Price to Tangible Book (FY) | 1.20 |
| Price to Tangible Book - Common (MRQ) | 3.43 |
| Price to Tangible Book - Common (FY) | 1.84 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -768.25 |
| Return on Equity (MRQ) (%) | -327.07 |
| Return on Equity (FY) (%) | -256.41 |
| Return on Assets (TTM) (%) | -196.78 |
| Return on Assets (MRQ) (%) | -167.85 |
| Return on Assets (FY) (%) | -131.74 |
| Return on Investment (TTM) (%) | -595.47 |
| Return on Investment (MRQ) (%) | -295.96 |
| Return on Investment (FY) (%) | -230.16 |
Profitability
| Operating Margin (TTM) (%) | -- |
| Operating Margin (MRQ) (%) | -- |
| Operating Margin (FY) (%) | -- |
| Net Profit Margin (TTM) (%) | -- |
| Net Profit Margin (MRQ) (%) | -- |
| Net Profit Margin (FY) (%) | -- |
| Gross Margin (TTM) (%) | -- |
| Gross Margin (MRQ) (%) | -- |
| Gross Margin (FY) (%) | -- |