Price & Volume
Recent Price | $0.79 |
Recent Price | 12/23/24 |
52 Week High | $3.65 |
52 Week Low | $0.48 |
5 Day Price Percent Change (%) | -5.87% |
4 Week Price Percent Change (%) | -2.75% |
26 Week Price Percent Change (%) | -26.10% |
52 Week Price Percent Change (%) | 6.28% |
Volume (3 Month Average) (Mil) | 5.48 |
Volume (10 Day Average) (Mil) | 0.65 |
Beta | 2.09 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 2.30 |
Current Ratio (FY) | 2.47 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | -- |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | -- |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.40 |
Price to Book (FY) | 0.56 |
Price to Tangible Book (MRQ) | 1.40 |
Price to Tangible Book (FY) | 0.86 |
Price to Tangible Book - Common (MRQ) | 1.88 |
Price to Tangible Book - Common (FY) | 0.48 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -148.12 |
Return on Equity (MRQ) (%) | -325.74 |
Return on Equity (FY) (%) | -91.37 |
Return on Assets (TTM) (%) | -99.63 |
Return on Assets (MRQ) (%) | -161.40 |
Return on Assets (FY) (%) | -59.23 |
Return on Investment (TTM) (%) | -137.53 |
Return on Investment (MRQ) (%) | -286.58 |
Return on Investment (FY) (%) | -80.53 |
Profitability
Operating Margin (TTM) (%) | -- |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -- |
Net Profit Margin (TTM) (%) | -- |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -- |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |