Price & Volume
Recent Price | $1.52 |
Recent Price | 1/30/23 |
52 Week High | $7.80 |
52 Week Low | $1.26 |
5 Day Price Percent Change (%) | --% |
4 Week Price Percent Change (%) | 12.59% |
26 Week Price Percent Change (%) | -29.30% |
52 Week Price Percent Change (%) | -74.80% |
Volume (3 Month Average) (Mil) | 0.97 |
Volume (10 Day Average) (Mil) | 0.06 |
Beta | 2.05 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 4.75 |
LT Debt to Equity (MRQ) (%) | 12.86 |
LT Debt to Equity (MRQ) (%) | 12.86 |
LT Debt to Equity (FY) (%) | 10.49 |
Total Debt to Equity (MRQ) (%) | 14.49 |
Total Debt to Equity (FY) (%) | 10.49 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 22.60 |
Price to Revenue (MRQ) | 22.54 |
Price to Revenue (FY) | 22.60 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.26 |
Price to Book (FY) | 0.16 |
Price to Tangible Book (MRQ) | 0.40 |
Price to Tangible Book (FY) | 0.27 |
Price to Tangible Book - Common (MRQ) | 0.43 |
Price to Tangible Book - Common (FY) | 1.10 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -53.40 |
Return on Equity (MRQ) (%) | -55.80 |
Return on Equity (FY) (%) | -55.83 |
Return on Assets (TTM) (%) | -38.41 |
Return on Assets (MRQ) (%) | -39.19 |
Return on Assets (FY) (%) | -37.23 |
Return on Investment (TTM) (%) | -43.00 |
Return on Investment (MRQ) (%) | -44.63 |
Return on Investment (FY) (%) | -42.36 |
Profitability
Operating Margin (TTM) (%) | -5,092.36 |
Operating Margin (MRQ) (%) | -4,939.66 |
Operating Margin (FY) (%) | -4,643.54 |
Net Profit Margin (TTM) (%) | -5,377.37 |
Net Profit Margin (MRQ) (%) | -4,918.63 |
Net Profit Margin (FY) (%) | -4,153.85 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |