Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $1.80 | 18,418 | 1:1 | $1.86 | $1.86 | $1.77 |
| June 23, 2026 | $1.78 | 82,709 | 1:1 | $1.81 | $1.92 | $1.73 |
| June 24, 2026 | $1.73 | 62,926 | 1:1 | $1.84 | $1.86 | $1.73 |
| June 25, 2026 | $1.72 | 49,136 | 1:1 | $1.83 | $1.83 | $1.70 |
| June 26, 2026 | $1.79 | 72,543 | 1:1 | $1.73 | $1.85 | $1.71 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG