Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $2.15 | 60,947 | 1:1 | $2.17 | $2.26 | $2.10 |
| June 2, 2026 | $2.14 | 51,806 | 1:1 | $2.15 | $2.18 | $2.06 |
| June 3, 2026 | $2.10 | 34,295 | 1:1 | $2.16 | $2.17 | $2.07 |
| June 4, 2026 | $2.10 | 61,680 | 1:1 | $2.15 | $2.17 | $2.04 |
| June 5, 2026 | $2.06 | 84,607 | 1:1 | $2.17 | $2.18 | $2.05 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG