Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $1.96 | 25,228 | 1:1 | $2.04 | $2.06 | $1.90 |
| July 14, 2026 | $1.97 | 18,843 | 1:1 | $1.97 | $2.08 | $1.93 |
| July 15, 2026 | $1.93 | 19,750 | 1:1 | $1.98 | $2.03 | $1.93 |
| July 16, 2026 | $1.89 | 38,632 | 1:1 | $1.97 | $2.01 | $1.86 |
| July 17, 2026 | $1.83 | 30,539 | 1:1 | $1.88 | $1.88 | $1.79 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG