Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
March 15, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,500 | -- | 33,599 | |
March 15, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,500 | -- | 14,166 | |
March 15, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,500 | -- | 14,166 | |
March 15, 2024 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | 228,346 | |
December 11, 2023 | Chief Medical Officer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
December 7, 2023 | Chief Medical Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 20,000 | |
December 7, 2023 | Chief Medical Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 80,000 | -- | 80,000 | |
March 17, 2023 | Chief Scientific Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 85,688 | |
March 17, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | -- | 16,430 | |
March 17, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | -- | 18,429 | |
March 17, 2023 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 95,950 | |
March 17, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | -- | 4,667 | |
March 17, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | -- | 30,099 | |
March 17, 2023 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 90,000 | -- | 320,000 | |
March 17, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | -- | 9,666 | |
March 17, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | -- | 9,666 | |
March 17, 2023 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 215,846 | |
October 3, 2022 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
September 30, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,667 | -- | 2,667 | |
July 20, 2022 | Director, President and CEO | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
July 18, 2022 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 53,000 | -- | 53,000 | |
July 18, 2022 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 177,000 | -- | 177,000 | |
June 13, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,250 | -- | 22,587 | |
June 13, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 27,242 | |
June 13, 2022 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 97,659 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.