Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 16, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,000 | $2.15 | 24,000 | |
May 16, 2019 | Director, Chairman, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $2.16 | 32,700 | |
May 14, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 87,357 | |
May 14, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 119,689 | |
May 14, 2019 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 349,951 | |
May 14, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 116,118 | |
May 14, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 116,118 | |
May 14, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 115,880 | |
May 14, 2019 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 1,146,071 | |
May 14, 2019 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 114,557 | |
May 14, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 87,357 | |
March 6, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,400 | $2.13 | 21,491 | |
March 6, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,300 | $2.13 | 18,050 | |
February 19, 2019 | CMO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 325,047 | |
February 19, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 77,357 | |
February 19, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 109,689 | |
February 19, 2019 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 324,951 | |
February 19, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 106,118 | |
February 19, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 106,118 | |
February 19, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 105,880 | |
February 19, 2019 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 1,096,071 | |
February 19, 2019 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 107,057 | |
February 19, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 77,357 | |
October 29, 2018 | Director, Chairman, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 7,500 | $2.06 | 27,700 | |
October 3, 2018 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,900 | $2.70 | 25,687 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.