Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
August 16, 2016 | Director, Chairman, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $1.25 | 133,021 | |
June 30, 2016 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 7,539 | $1.27 | 20,215 | |
June 30, 2016 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 7,539 | $1.27 | 46,870 | |
June 17, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $1.35 | 75,081 | |
June 16, 2016 | Director, Chairman, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 7,500 | $1.35 | 128,021 | |
February 19, 2016 | Director, CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,000 | $1.27 | 120,521 | |
February 17, 2016 | Director, CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $1.27 | 117,521 | |
February 16, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $1.16 | 70,081 | |
February 16, 2016 | Director, CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,500 | $1.20 | 115,521 | |
February 12, 2016 | Director, CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 6,500 | $1.12 | 111,021 | |
February 2, 2016 | Chief Scientific Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 152,500 | |
February 2, 2016 | CMO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | $1.33 | 19,926 | |
February 2, 2016 | CMO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 275,550 | |
February 2, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | $1.33 | 5,000 | |
February 2, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | $1.33 | 12,676 | |
February 2, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 135,551 | |
February 2, 2016 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | $1.33 | 32,228 | |
February 2, 2016 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 60,000 | -- | 276,664 | |
February 2, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | $1.33 | 39,331 | |
February 2, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 109,998 | |
February 2, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | $1.33 | 28,999 | |
February 2, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 118,886 | |
February 2, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | $1.33 | 65,081 | |
February 2, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 113,331 | |
February 2, 2016 | Director, CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | $1.33 | 104,521 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.