Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
December 18, 2024 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | 12,500 | |
October 7, 2024 | General Counsel and Corp Sec | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 50,000 | |
September 6, 2024 | Chief Scientific Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,653 | -- | 173,486 | |
September 6, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,072 | -- | 28,905 | |
September 6, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,634 | -- | 17,301 | |
September 6, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,737 | -- | 32,070 | |
September 6, 2024 | Director, President and CEO | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
September 6, 2024 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 63,602 | -- | 302,768 | |
September 6, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,964 | -- | 23,630 | |
September 6, 2024 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 82,926 | -- | 394,759 | |
August 15, 2024 | Director, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 25,000 | $0.98 | 264,166 | |
August 15, 2024 | Director, Executive Chairman of Board | Form 4 | Open market or private purchase of non-derivative or derivative security | 25,000 | $1.03 | 353,346 | |
June 12, 2024 | Chief Scientific Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 135,688 | |
June 12, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,500 | -- | 23,430 | |
June 12, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,500 | -- | 13,667 | |
June 12, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,500 | -- | 37,099 | |
June 12, 2024 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 112,500 | -- | 239,166 | |
June 12, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,500 | -- | 18,666 | |
June 12, 2024 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 100,000 | -- | 328,346 | |
June 10, 2024 | Chief Financial Officer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
May 13, 2024 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 112,500 | -- | 126,666 | |
March 15, 2024 | Chief Scientific Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 110,688 | |
March 15, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,500 | -- | 19,930 | |
March 15, 2024 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 120,950 | |
March 15, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,500 | -- | 9,167 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.