Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
February 20, 2015 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 199,765 | $3.30 | 2,512,423 | |
December 18, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,000 | $2.34 | 34,331 | |
November 13, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,000 | $2.50 | 23,999 | |
August 15, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $3.12 | 55,081 | |
August 15, 2014 | CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,000 | $3.12 | 66,521 | |
August 15, 2014 | CEO | Form 4/A | Open market or private purchase of non-derivative or derivative security | 4,000 | $3.12 | 74,521 | |
August 14, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,000 | $3.20 | 30,311 | |
June 27, 2014 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 2,712,188 | |
June 26, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $3.36 | 50,081 | |
June 20, 2014 | Chief Scientific Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | $3.50 | 5,000 | |
June 20, 2014 | Chief Scientific Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 40,000 | |
June 20, 2014 | Chief Scientific Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 35,000 | -- | 75,000 | |
June 20, 2014 | CMO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 175,550 | |
June 20, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 85,551 | |
June 20, 2014 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,500 | $3.50 | 20,228 | |
June 20, 2014 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 60,000 | -- | 166,664 | |
June 20, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 59,998 | |
June 20, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 68,886 | |
June 20, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 109,162 | |
June 20, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 63,331 | |
June 20, 2014 | Director, CEO | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 77,521 | |
June 20, 2014 | Director, CEO | Form 4/A | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,000 | $3.50 | 74,521 | |
June 20, 2014 | Director, CEO | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 140,556 | -- | 443,885 | |
June 20, 2014 | CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | $3.50 | 74,521 | |
June 20, 2014 | CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 150,000 | -- | 508,885 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.