Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
June 20, 2014 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 27,500 | -- | 56,757 | |
June 11, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $3.20 | 26,331 | |
June 11, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $3.20 | 45,081 | |
June 11, 2014 | CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $3.20 | 62,521 | |
March 14, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,500 | $3.86 | 21,331 | |
March 14, 2014 | Director, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,000 | $3.84 | 57,521 | |
February 26, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,500 | $3.72 | 18,831 | |
February 11, 2014 | CMO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 125,500 | |
February 11, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 55,551 | |
February 11, 2014 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 106,664 | |
February 11, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 29,998 | |
February 11, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 38,886 | |
February 11, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,000 | -- | 69,162 | |
February 11, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 33,331 | |
February 11, 2014 | Director, CEO | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 44,444 | -- | 303,329 | |
February 11, 2014 | CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 100,000 | -- | 358,885 | |
February 11, 2014 | Controller and CAO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 29,257 | |
November 19, 2013 | President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,800 | $3.59 | 53,521 | |
November 15, 2013 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,000 | $3.80 | 14,331 | |
August 16, 2013 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $1.09 | 51,000 | |
August 16, 2013 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $1.07 | 180,375 | |
August 16, 2013 | CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $1.08 | 228,285 | |
June 12, 2013 | CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $1.35 | 223,285 | |
May 21, 2013 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $0.93 | 175,375 | |
May 21, 2013 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $0.93 | 175,375 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.