Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
February 2, 2016 | Director, CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 150,000 | -- | 798,885 | |
February 2, 2016 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | $1.33 | 10,652 | |
February 2, 2016 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 101,757 | |
February 2, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | $1.33 | 5,000 | |
December 15, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
December 15, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
December 3, 2015 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,556 | $2.08 | 2,421,867 | |
December 1, 2015 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 15,000 | $2.15 | 2,427,423 | |
November 30, 2015 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 20,000 | $2.15 | 2,442,423 | |
September 8, 2015 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $2.11 | 2,462,423 | |
August 17, 2015 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $2.19 | 2,472,423 | |
August 13, 2015 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 20,000 | $2.23 | 2,482,423 | |
August 10, 2015 | Director, CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $2.29 | 79,521 | |
August 5, 2015 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $2.26 | 2,502,423 | |
June 19, 2015 | Director, CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 65,000 | -- | 648,885 | |
May 13, 2015 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $2.50 | 60,081 | |
March 17, 2015 | Chief Scientific Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 37,500 | -- | 112,500 | |
March 17, 2015 | CMO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 225,550 | |
March 17, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 110,551 | |
March 17, 2015 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 216,664 | |
March 17, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 84,998 | |
March 17, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 93,886 | |
March 17, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 88,331 | |
March 17, 2015 | Director, CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 140,000 | -- | 583,885 | |
March 17, 2015 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 81,757 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.