Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
January 19, 2009 | VP & Chief Medical Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,666 | $2.72 | 145,000 | |
January 19, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,334 | $2.72 | 63,334 | |
January 19, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,333 | $2.72 | 71,667 | |
January 19, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,333 | $2.72 | 80,000 | |
January 19, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,667 | $2.72 | 111,579 | |
January 19, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,667 | $2.72 | 123,246 | |
January 19, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,666 | $2.72 | 134,912 | |
January 19, 2009 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,667 | $2.72 | 106,667 | |
January 19, 2009 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,667 | $2.72 | 113,334 | |
January 19, 2009 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,666 | $2.72 | 120,000 | |
January 19, 2009 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | $2.72 | 30,000 | |
January 19, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,334 | $2.72 | 69,010 | |
January 19, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,333 | $2.72 | 77,343 | |
January 19, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,333 | $2.72 | 85,676 | |
January 19, 2009 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | $2.72 | 530,000 | |
January 19, 2009 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | $2.72 | 555,000 | |
January 19, 2009 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | $2.72 | 580,000 | |
January 19, 2009 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,333 | $2.72 | 40,500 | |
January 19, 2009 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,333 | $2.72 | 48,833 | |
January 19, 2009 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,334 | $2.72 | 57,167 | |
January 19, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,334 | $2.72 | 65,344 | |
January 19, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,333 | $2.72 | 73,677 | |
January 19, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,333 | $2.72 | 82,010 | |
December 8, 2008 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | $3.00 | 25,000 | |
December 8, 2008 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 100,000 | $3.00 | 100,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.