Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 12, 2006 | VP - Clin. Dev. & Med. Affairs | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,700 | $3.75 | 4,000 | |
March 20, 2006 | VP - Clin. Dev. & Med. Affairs | Form 4 | Open market or private purchase of non-derivative or derivative security | 800 | $4.20 | 1,800 | |
March 20, 2006 | VP - Clin. Dev. & Med. Affairs | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $4.19 | 2,000 | |
March 17, 2006 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $4.03 | 70,800 | |
March 15, 2006 | EVP-COO, CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,478 | -- | 28,423 | |
March 15, 2006 | EVP-COO, CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,000 | -- | 156,334 | |
March 15, 2006 | EVP-COO, CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 176,334 | |
March 15, 2006 | VP - Regulatory Affairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,369 | -- | 2,369 | |
March 15, 2006 | VP - Regulatory Affairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,500 | -- | 26,834 | |
March 15, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,127 | -- | 60,800 | |
March 15, 2006 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 8,578 | -- | 29,912 | |
March 15, 2006 | President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,510 | -- | 33,786 | |
March 15, 2006 | President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,000 | -- | 442,334 | |
March 15, 2006 | VP - Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,534 | -- | 6,534 | |
March 15, 2006 | VP - Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,500 | -- | 20,167 | |
March 15, 2006 | VP - Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | -- | 8,534 | |
March 15, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,676 | -- | 10,676 | |
March 15, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,676 | -- | 17,876 | |
March 15, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,676 | -- | 64,010 | |
March 15, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,676 | -- | 7,010 | |
March 14, 2006 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $4.05 | 200 | |
March 14, 2006 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 800 | $4.05 | 1,000 | |
March 14, 2006 | VP - Clin. Dev. & Med. Affairs | Form 4/A | Open market or private purchase of non-derivative or derivative security | 200 | $4.05 | 200 | |
March 14, 2006 | VP - Clin. Dev. & Med. Affairs | Form 4/A | Open market or private purchase of non-derivative or derivative security | 800 | $4.05 | 1,000 | |
March 3, 2006 | EVP, CFO | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,500 | $4.28 | 17,944 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.