Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
October 29, 2007 | Chief Accounting Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,666 | $6.10 | 15,000 | |
October 29, 2007 | Chief Accounting Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,666 | $6.10 | 15,000 | |
October 9, 2007 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $5.84 | 104,010 | |
October 9, 2007 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $5.84 | 109,010 | |
May 18, 2007 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $4.84 | 113,362 | |
May 17, 2007 | President, CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,784 | $4.81 | 9,400 | |
May 17, 2007 | President, CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 600 | $4.82 | 10,000 | |
March 22, 2007 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 35,000 | -- | 64,912 | |
March 22, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 35,676 | |
March 22, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 99,010 | |
March 22, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 32,010 | |
March 15, 2007 | VP of Research & Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 33,434 | |
March 14, 2007 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
March 12, 2007 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $4.55 | 30,000 | |
February 27, 2007 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $3.49 | 97,466 | |
February 27, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,896 | -- | 103,362 | |
February 26, 2007 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $3.50 | 87,466 | |
February 23, 2007 | VP of Research & Development | Form 4 | Open market or private purchase of non-derivative or derivative security | 6,000 | $3.55 | 15,100 | |
February 23, 2007 | President, CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 7,616 | $3.46 | 7,616 | |
February 23, 2007 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $3.50 | 10,000 | |
January 3, 2007 | President, CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 430,000 | $2.42 | 430,000 | |
January 3, 2007 | President, CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | $2.42 | 480,000 | |
October 3, 2006 | VP of Research & Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,100 | $2.44 | 9,100 | |
October 3, 2006 | VP of Research & Development | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,100 | -- | 18,434 | |
May 12, 2006 | VP - Clin. Dev. & Med. Affairs | Form 4 | Open market or private purchase of non-derivative or derivative security | 300 | $3.75 | 2,300 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.