| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| June 9, 2026 | Director, President and CEO | Form 4 | Other acquisition or disposition | -- | -- | 778 | |
| June 9, 2026 | Director, Executive Chairman of Board | Form 4 | Other acquisition or disposition | -- | -- | 4,622 | |
| June 5, 2026 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,593 | $2.06 | 5,235 | |
| June 5, 2026 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,089 | $2.06 | 12,838 | |
| May 27, 2026 | Director, President and CEO | Form 4 | Other acquisition or disposition | -- | -- | 778 | |
| May 27, 2026 | Director, Executive Chairman of Board | Form 4 | Other acquisition or disposition | -- | -- | 4,622 | |
| May 22, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,011 | $2.20 | 9,319 | |
| May 22, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,148 | $2.20 | 14,963 | |
| May 22, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,330 | $2.20 | 14,097 | |
| May 22, 2026 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,491 | $2.20 | 3,642 | |
| May 22, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,557 | $2.20 | 8,142 | |
| May 22, 2026 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,484 | $2.20 | 8,749 | |
| January 20, 2026 | CFO | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 26 | |
| January 20, 2026 | CFO | Form 3 | Initial Statement of Beneficial Ownership of Securities | 167 | -- | -- | |
| January 20, 2026 | CFO | Form 3 | Initial Statement of Beneficial Ownership of Securities | 5,000 | -- | -- | |
| January 2, 2026 | Chief Scientific Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,736 | -- | 15,736 | |
| January 2, 2026 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,050 | -- | 9,050 | |
| January 2, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,881 | -- | 5,881 | |
| January 2, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,405 | -- | 4,405 | |
| January 2, 2026 | General Counsel and Corp Sec | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,251 | -- | 8,251 | |
| January 2, 2026 | Chief Medical Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,667 | -- | 12,667 | |
| January 2, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,892 | -- | 5,892 | |
| January 2, 2026 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 56,187 | -- | 56,187 | |
| January 2, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,827 | -- | 4,827 | |
| January 2, 2026 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 43,821 | -- | 43,821 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.