Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
February 25, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 107,357 | |
February 25, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 139,689 | |
February 25, 2020 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 47,000 | $1.16 | 54,298 | |
February 25, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 136,118 | |
February 25, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 135,737 | |
February 25, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 135,880 | |
February 25, 2020 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 155,000 | $1.16 | 187,700 | |
February 25, 2020 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,500 | $1.16 | 15,258 | |
February 25, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 107,357 | |
November 20, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 6,000 | $1.42 | 40,000 | |
November 6, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $1.39 | 51,491 | |
November 4, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,000 | $1.61 | 34,000 | |
October 3, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,000 | -- | 101,357 | |
October 3, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,000 | -- | 133,689 | |
October 3, 2019 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 35,000 | -- | 384,951 | |
October 3, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,000 | -- | 130,118 | |
October 3, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,000 | -- | 129,737 | |
October 3, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,000 | -- | 129,880 | |
October 3, 2019 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 65,000 | -- | 1,211,071 | |
October 3, 2019 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 124,557 | |
October 3, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,000 | -- | 101,357 | |
August 2, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $1.73 | 41,491 | |
July 25, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 6,000 | $1.76 | 30,000 | |
July 24, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $1.73 | 31,491 | |
June 19, 2019 | CFO | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $1.89 | 7,298 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.