| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| August 17, 2026 | General Counsel and Corp Sec | Form 4 | Open market or private sale of non-derivative or derivative security | 2,449 | $1.63 | 2,896 | |
| August 17, 2026 | Director, President and CEO | Form 4 | Other acquisition or disposition | -- | -- | 778 | |
| August 17, 2026 | Director, Executive Chairman of Board | Form 4 | Other acquisition or disposition | -- | -- | 4,622 | |
| August 14, 2026 | General Counsel and Corp Sec | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,449 | $1.65 | 5,345 | |
| August 14, 2026 | Chief Medical Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,516 | $1.65 | 33,451 | |
| August 14, 2026 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,615 | $1.65 | 93,254 | |
| August 14, 2026 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,147 | $1.65 | 82,504 | |
| August 4, 2026 | Director, President and CEO | Form 4 | Other acquisition or disposition | -- | -- | 778 | |
| August 4, 2026 | Director, Executive Chairman of Board | Form 4 | Other acquisition or disposition | -- | -- | 4,622 | |
| August 3, 2026 | General Counsel and Corp Sec | Form 4 | Open market or private sale of non-derivative or derivative security | 2,541 | $1.56 | 2,896 | |
| July 31, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,180 | $1.59 | 15,499 | |
| July 31, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,934 | $1.59 | 21,897 | |
| July 31, 2026 | General Counsel and Corp Sec | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,541 | $1.59 | 5,437 | |
| July 31, 2026 | Chief Medical Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,649 | $1.59 | 29,935 | |
| July 31, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,934 | $1.59 | 21,031 | |
| July 31, 2026 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,010 | $1.59 | 86,639 | |
| July 31, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,934 | $1.59 | 15,076 | |
| July 31, 2026 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,358 | $1.59 | 75,357 | |
| July 21, 2026 | Director, President and CEO | Form 4 | Other acquisition or disposition | -- | -- | 778 | |
| July 21, 2026 | Director, Executive Chairman of Board | Form 4 | Other acquisition or disposition | -- | -- | 4,622 | |
| July 20, 2026 | General Counsel and Corp Sec | Form 4 | Open market or private sale of non-derivative or derivative security | 2,150 | $1.78 | 2,896 | |
| July 17, 2026 | General Counsel and Corp Sec | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,150 | $1.83 | 5,046 | |
| July 17, 2026 | Chief Medical Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,082 | $1.83 | 26,286 | |
| July 17, 2026 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,907 | $1.83 | 81,629 | |
| July 17, 2026 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,603 | $1.83 | 68,999 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.