| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| January 20, 2026 | CFO | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 26 | |
| January 20, 2026 | CFO | Form 3 | Initial Statement of Beneficial Ownership of Securities | 167 | -- | -- | |
| January 20, 2026 | CFO | Form 3 | Initial Statement of Beneficial Ownership of Securities | 5,000 | -- | -- | |
| January 2, 2026 | Chief Scientific Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,736 | -- | 15,736 | |
| January 2, 2026 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,050 | -- | 9,050 | |
| January 2, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,881 | -- | 5,881 | |
| January 2, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,405 | -- | 4,405 | |
| January 2, 2026 | General Counsel and Corp Sec | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,251 | -- | 8,251 | |
| January 2, 2026 | Chief Medical Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,667 | -- | 12,667 | |
| January 2, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,892 | -- | 5,892 | |
| January 2, 2026 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 56,187 | -- | 56,187 | |
| January 2, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,827 | -- | 4,827 | |
| January 2, 2026 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 43,821 | -- | 43,821 | |
| September 9, 2025 | Director, President and CEO | Form 4 | Other acquisition or disposition | -- | -- | 234 | |
| September 6, 2025 | Director, President and CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,667 | -- | 3,584 | |
| September 6, 2025 | Director, President and CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,667 | -- | -- | |
| August 4, 2025 | Chief Scientific Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,667 | -- | 1,667 | |
| August 4, 2025 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 667 | -- | 667 | |
| August 4, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,040 | $9.20 | 3,747 | |
| August 4, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 250 | -- | 250 | |
| August 4, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,318 | $9.20 | 3,318 | |
| August 4, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 250 | -- | 250 | |
| August 4, 2025 | General Counsel and Corp Sec | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 417 | -- | 417 | |
| August 4, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,161 | $9.20 | 3,946 | |
| August 4, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 250 | -- | 250 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.