Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
October 2, 2018 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,100 | $2.70 | 20,787 | |
September 20, 2018 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,500 | $2.70 | 18,091 | |
September 20, 2018 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,500 | $2.70 | 14,750 | |
August 15, 2018 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,750 | $2.37 | 15,591 | |
August 15, 2018 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,750 | $2.41 | 12,250 | |
May 15, 2018 | Chief Scientific Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 100,000 | -- | 124,643 | |
May 15, 2018 | CMO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 250,000 | -- | 305,047 | |
May 15, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 65,357 | |
May 15, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 70,000 | -- | 97,689 | |
May 15, 2018 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 250,000 | -- | 304,951 | |
May 15, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 70,000 | -- | 94,118 | |
May 15, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 70,000 | -- | 94,118 | |
May 15, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 70,000 | -- | 93,880 | |
May 15, 2018 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 850,000 | -- | 1,046,071 | |
May 15, 2018 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 80,000 | -- | 99,557 | |
May 15, 2018 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 6,250 | $2.24 | 6,607 | |
May 15, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 65,357 | |
April 9, 2018 | Director, Chairman, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,500 | $2.30 | 20,200 | |
March 5, 2018 | Director, Chairman, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 7,500 | $2.38 | 17,700 | |
February 22, 2018 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 7,143 | $2.17 | 20,000 | |
February 20, 2018 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,000 | $2.17 | 12,841 | |
February 20, 2018 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,000 | $2.17 | 9,500 | |
February 20, 2018 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 13,625 | $2.18 | 15,687 | |
July 7, 2017 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 6,500 | $1.88 | 9,841 | |
July 7, 2017 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 6,500 | $1.90 | 6,500 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.