Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 30, 2017 | Chief Scientific Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,786 | -- | 21,786 | |
May 30, 2017 | CMO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 48,571 | -- | 48,571 | |
May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | 12,500 | |
May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,286 | -- | 24,286 | |
May 30, 2017 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 48,571 | -- | 48,571 | |
May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,429 | -- | 21,429 | |
May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,429 | -- | 21,249 | |
May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,429 | -- | 21,429 | |
May 30, 2017 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 176,429 | -- | 176,429 | |
May 30, 2017 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,143 | -- | 17,143 | |
May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | 12,500 | |
February 21, 2017 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 35,000 | $0.23 | 180,081 | |
February 15, 2017 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 45,000 | $0.21 | 145,081 | |
November 14, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $0.86 | 100,081 | |
November 11, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $0.91 | 90,081 | |
October 7, 2016 | Director, Chairman, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $1.14 | 143,021 | |
September 6, 2016 | CMO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,663 | -- | 316,213 | |
September 6, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 22,664 | -- | 158,215 | |
September 6, 2016 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,332 | -- | 305,996 | |
September 6, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,332 | -- | 117,330 | |
September 6, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,665 | -- | 131,551 | |
September 6, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,332 | -- | 122,663 | |
September 6, 2016 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 125,000 | -- | 923,885 | |
September 6, 2016 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,816 | -- | 115,573 | |
August 16, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $1.25 | 80,081 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.