Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
June 13, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 27,004 | |
June 13, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 26,978 | |
June 13, 2022 | Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,750 | -- | 5,833 | |
June 13, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 7,666 | |
June 13, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 7,666 | |
June 13, 2022 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 90,000 | -- | 303,068 | |
June 13, 2022 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 29,300 | |
March 4, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,250 | -- | 16,337 | |
March 4, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 19,742 | |
June 9, 2021 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
June 8, 2021 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
June 8, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 40,000 | |
June 4, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 40,000 | |
May 17, 2021 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $1.07 | 5,357 | |
March 19, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 151,357 | |
March 19, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 183,689 | |
March 19, 2021 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 275,000 | -- | 714,951 | |
March 19, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 180,118 | |
March 19, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 179,737 | |
March 19, 2021 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 650,000 | -- | 1,996,071 | |
March 19, 2021 | Controller | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 65,000 | -- | 214,557 | |
March 19, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 151,357 | |
June 15, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,000 | -- | 111,357 | |
June 15, 2020 | Director | Form 4 | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 50,000 | -- | 61,357 | |
June 15, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 111,357 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.